The Bulldog Rates 2010
| LS sun-thurs |
LS fri&sat |
SS sun-thurs |
SS fri&sat |
HS sun-thurs |
HS fri&sat |
NY | |
|---|---|---|---|---|---|---|---|
| Dorm bed* | 27,00 | 30,00 | 30,00 | 33,00 | 32,00 | 35,00 | 43,00 |
| Dorm doublebed* | 18,00 | 20,00 | 20,00 | 22,00 | 24,00 | 26,00 | 32,00 |
| Single* | 76,50 | 87,00 | 87,00 | 95,00 | 95,00 | 105,00 | 135,00 |
| Double** | 90,00 | 102,00 | 97,00 | 107,00 | 105,00 | 120,00 | 135,00 |
| Triple** | 114,90 | 126,90 | 120,00 | 132,00 | 129,90 | 144,90 | 171,00 |
| Quad** | 134,00 | 147,00 | 141,00 | 157,00 | 155,00 | 185,00 | 195,00 |
| Double de Luxe** | 109,00 | 119,00 | 114,00 | 124,00 | 129,00 | 139,00 | 165,00 |
| Apartments 1/2/3 persons *** | 131,25 | 161,25 | 136,50 | 176,25 | 147,00 | 191,25 | |
| Apartments 4/5 persons *** | 155,00 | 195,00 | 165,00 | 205,00 | 175,00 | 215,00 | 275,00 |
* Note: prices are per person!
**
Note: prices are per room!
*** Apartment are fully furnished
LS Low Season: November 1st - March 1st
SS Shoulder Season: March 1st - May 15th + September 15th - November 1st
HS High Season: May 15th - September 15th
NY New Year: December 29th - January 2nd