The Bulldog Rates 2012
| LS sun-thurs |
LS fri&sat |
SS sun-thurs |
SS fri&sat |
HS sun-thurs |
HS fri&sat |
NEW YEARS | |
|---|---|---|---|---|---|---|---|
| Dorm bed* | 27,00 | 30,00 | 30,00 | 35,00 | 33,00 | 38,00 | 43,00 |
| Dorm doublebed* | 18,00 | 20,00 | 20,00 | 25,00 | 25,00 | 29,00 | 32,00 |
| Single* | 76,50 | 87,00 | 87,00 | 95,00 | 95,00 | 105,00 | 135,00 |
| Double** | 90,00 | 102,00 | 97,00 | 114,00 | 112,00 | 129,00 | 135,00 |
| Triple** | 114,90 | 126,90 | 132,00 | 144,00 | 141,90 | 156,90 | 171,00 |
| Quad** | 134,00 | 147,00 | 148,00 | 168,00 | 164,00 | 196,00 | 195,00 |
| Double de Luxe** | 109,00 | 119,00 | 114,00 | 124,00 | 132,00 | 142,00 | 165,00 |
| Apartments 1/2/3 persons *** | 150,90 | 190,40 | 156,90 | 221,70 | 188,05 | 229,90 | |
| Apartments 4/5 persons *** | 178,25 | 224,25 | 189,75 | 255,75 | 220,25 | 265,25 | |
| Spui 2 Fully furnished *** |
201,70 | 249,90 | 225,00 | 275,00 | 255,00 | 295,00 |
* Note: prices are per person!
**
Note: prices are per room!
*** Apartments are fully furnished
LS Low Season: November 1st - March 1st
SS Shoulder Season: March 1st - May 15th + September 15th - November 1st
HS High Season: May 15th - September 15th
NY New Year: December 29th - January 2nd